ดู Ranking นักกอล์ฟทั้งหมดได้ ที่นี่
| Rank | Change | Name | Country |
| 1 | 0 | Nelly Korda | USA |
| 2 | 0 | Jin Young Ko | KOR |
| 3 | 0 | In Bee Park | KOR |
| 4 | 0 | Sei Young Kim | KOR |
| 5 | 1 | Danielle Kang | USA |
| 6 | -1 | Hyo-Joo Kim | KOR |
| 7 | 7 | Minjee Lee | AUS |
| 8 | -1 | Brooke M. Henderson | CAN |
| 9 | -1 | Yuka Saso | PHI |
| 10 | 0 | Lydia Ko | NZL |
| 11 | -2 | Nasa Hataoka | JPN |
| 12 | -1 | Lexi Thompson | USA |
| 13 | -1 | Patty Tavatanakit | THA |
| 14 | 12 | Jeong Eun Lee6 | KOR |
| 15 | -2 | Jessica Korda | USA |
| 16 | -1 | Min Ji Park | KOR |
| 17 | -1 | Hannah Green | AUS |
| 18 | -1 | Ally Ewing | USA |
| 19 | -1 | So Yeon Ryu | KOR |
| 20 | -1 | Shanshan Feng | CHN |
| 21 | 1 | Ariya Jutanugarn | THA |
| 22 | -2 | Ha Na Jang | KOR |
| 23 | -2 | Austin Ernst | USA |
| 24 | -1 | Lizette Salas | USA |
| 25 | 5 | Ayaka Furue | JPN |
| 26 | -2 | Sophia Popov | GER |
| 27 | -2 | Jennifer Kupcho | USA |
| 28 | -1 | Mone Inami | JPN |
| 29 | -1 | Hae Ran Ryu | KOR |
| 30 | -1 | Amy Olson | USA |
| 31 | 31 | Yealimi Noh | USA |
| 32 | 4 | Amy Yang | KOR |
| 33 | 1 | Moriya Jutanugarn | THA |
| 34 | -3 | Megan Khang | USA |
| 35 | -2 | Carlota Ciganda | ESP |
| 36 | -4 | Hinako Shibuno | JPN |
| 37 | 8 | Ji Yai Shin | KOR |
| 38 | -3 | Charley Hull | ENG |
| 39 | 7 | In Gee Chun | KOR |
| 40 | -2 | Melissa Reid | ENG |
| 41 | -4 | Sung Hyun Park | KOR |
| 42 | -3 | Hye Jin Choi | KOR |
| 43 | 10 | Georgia Hall | ENG |
| 44 | -2 | Ai Suzuki | JPN |
| 45 | -2 | A Lim Kim | KOR |
| 46 | 2 | Brittany Altomare | USA |
| 47 | -7 | Mirim Lee | KOR |
| 48 | -7 | Mi Jung Hur | KOR |
| 49 | -5 | Miyu Yamashita | JPN |
| 50 | 10 | Leona Maguire | IRL |
| 51 | -2 | Hee Jeong Lim | KOR |
| 52 | 0 | Matilda Castren | FIN |
| 53 | -6 | Stacy Lewis | USA |
| 54 | -4 | Anna Nordqvist | SWE |
| 55 | -4 | Hyun Kyung Park | KOR |
| 56 | -2 | Sakura Koiwai | JPN |
| 57 | -2 | Marina Alex | USA |
| 58 | -2 | Da Yeon Lee | KOR |
| 59 | 0 | Celine Boutier | FRA |
| 60 | -3 | Nanna Koerstz Madsen | DEN |
| 61 | 25 | Atthaya Thitikul | THA |
| 62 | -4 | Angela Stanford | USA |
| 63 | -2 | Gaby Lopez | MEX |
| 64 | -1 | Xiyu Lin | CHN |
| 65 | -1 | Seon Woo Bae | KOR |
| 66 | 1 | Angel Yin | USA |
| 67 | -2 | Caroline Masson | GER |
| 68 | -2 | So Mi Lee | KOR |
| 69 | 0 | Mina Harigae | USA |
| 70 | -2 | Yuna Nishimura | JPN |
| 71 | -1 | Na Rin An | KOR |
| 72 | 3 | Emily Kristine Pedersen | DEN |
| 73 | -1 | Jenny Shin | KOR |
| 74 | -3 | Momoko Ueda | JPN |
| 75 | -1 | Madelene Sagstrom | SWE |
| 76 | -3 | Yu Liu | CHN |
| 77 | -1 | MinYoung2 Lee | KOR |
| 78 | -1 | Ashleigh Buhai | RSA |
| 79 | -1 | Maiko Wakabayashi | JPN |
| 80 | 0 | Jennifer Song | USA |
| 81 | -2 | Ji Yeong2 Kim | KOR |
| 82 | 10 | Lauren Stephenson | USA |
| 83 | 0 | Mao Saigo | JPN |
| 84 | -3 | Jasmine Suwannapura | THA |
| 85 | -3 | Wei-Ling Hsu | TPE |
| 86 | -2 | Han Sol Ji | KOR |
| 87 | -2 | Eun-Hee Ji | KOR |
| 88 | 25 | Pajaree Anannarukarn | THA |
| 89 | -2 | Sayaka Takahashi | JPN |
| 90 | -1 | Minami Katsu | JPN |
| 91 | -3 | Azahara Munoz | ESP |
| 92 | -1 | Mi Hyang Lee | KOR |
| 93 | -3 | Jodi Ewart Shadoff | ENG |
| 94 | 3 | Erika Hara | JPN |
| 95 | -2 | Eri Okayama | JPN |
| 96 | 5 | Chella Choi | KOR |
| 97 | 1 | Cheyenne Knight | USA |
| 98 | -4 | So Young Lee | KOR |
| 99 | -4 | Brittany Lincicome | USA |
| 100 | -1 | Bronte Law | ENG |



สนใจลงโฆษณา
โทร 088-296-1953
Tattaya@golfchannel.co.th